Ampli Yamaha
Réf. : Yamaha RXV567
| Channel | 7.1 | |
|---|---|---|
| Max Output Power for Europe (4 ohms, 1 kHz, 0.7% THD) | 7x 90 W | |
| Advanced Features | Network Receiver Functions | Non |
| iPod/iPhone Compatibility via Yamaha Universal Dock | Oui | |
| Bluetooth Compatibility via Bluetooth® Wireless Audio Receiver | Oui | |
| USB Interface | Non | |
| Front Panel Mini Jack Input | Oui | |
| System Memory | Non | |
| SCENE | Oui | |
| FM/AM Tuner | Oui | |
| YPAO Sound Optimization | Oui | |
| Dialogue Lift | Non | |
| Compressed Music Enhancer | Oui | |
| Adaptive DRC (Dynamic Range Control) | Oui | |
| Night Listening Enhancer | Non | |
| Initial Volume and Maximum Volume Setting | Oui | |
| Audio Delay for Adjusting Lip-Sync | Oui (0-240 ms) | |
| On-Screen Display | Oui | |
| Remote Control Unit | Preset | |
| High Sound Quality | Digital ToP-ART / High Current Amplification | Non |
| 192kHz/24-Bit DACs for All Channels | Oui (Burr-Brown) | |
| Dolby TrueHD | Oui | |
| Dolby Digital Plus | Oui | |
| DTS-HD Master Audio | Oui | |
| Dolby Digital EX | Oui | |
| DTS-ES Discrete 6.1, DTS 96/24 | Oui | |
| Pure Direct | Direct Mode | |
| Current Feedback Amplifier Circuit | Non | |
| Assignable Amplifiers for Bi-Amp | Oui | |
| Phono Input | Non | |
| High Picture Quality | 1080p-Compatible HDMI | Oui |
| Deep Color (30/36 Bit) | Oui | |
| x.v.Color | Oui | |
| 24Hz Refresh Rate | Oui | |
| Auto Lip-Sync Compensation | Oui | |
| Analog to HDMI Upscaling | Oui | |
| HDMI to HDMI Upscaling | Non | |
| Analog to HDMI Deinterlacing (480i to 480p) | Oui | |
| Full Analog Video Upconversion to HDMI | Oui | |
| Component Video Upconversion | Non | |
| Surround Realism | DSP Program | 17 |
| THX Ultra2 Plus Surround Program | Non | |
| Adaptive DSP Level | Oui | |
| SILENT CINEMA / Virtual CINEMA DSP | Oui | |
| Extensive Connection / Multi-Zone Control | HDMI Input/Output | 4 / 1 |
| Audio Digital Input (Optical / Coaxial) | 4 (2 / 2) | |
| Component Video Input / Output | 2 / 1 | |
| S-Video Input/Output | 1 / 0 | |
| Front Panel Video Aux Terminal | Mini Jack | |
| Preout Terminal | Surround Back/Subwoofer | |
| RS-232C Interface | Non | |
| Zone 2 Video Outputs | Non | |
| Zone 2 Audio Output | Non | |
| +12V Trigger Output | Non | |
| Remote (IR) Input/Output | Non | |
| Multi-Channel External Input | Non | |
| Sub Remote Control Unit | Non | |
| Dynamic Power/Channel (8/6/4/2 ohms) | -/100/110/125 W | |
| Total Harmonic Distortion (20 Hz-20 kHz, CD) | 0.06% | |
| Signal-to-Noise Ratio (CD, 250 mV) | 100dB | |
| Power Consumption | 280W | |
| Standby Power Consumption | 0.2W | |
| Dimensions (W x H x D) | 435 x 151 x 364 mm | |
| Weight | 8.5kg | |

